Tally की सभी महत्वपूर्ण Shortcut Keys
TallyPrime की Basic Shortcut Keys
| Shortcut Key | कार्य (Function) |
|---|---|
| F1 | Help Menu खोलें |
| Ctrl + F1 | TallyHelp खोलें |
| F2 | Voucher की Date / Report की Date बदलें |
| Alt + F2 | Company Period बदलें |
| F3 | दूसरी Company चुनें |
| Alt + F3 | दूसरे Data Path से Company खोलें |
| Ctrl + F3 | Loaded Company बंद करें |
| F11 | Company Features खोलें |
| F12 | Configuration खोलें |
| Ctrl + Q | Screen / Tally से बाहर निकलें |
TallyPrime Top Menu Shortcut Keys
| Shortcut Key | कार्य (Function) |
|---|---|
| Alt + G | Go To / किसी Report को खोलें |
| Ctrl + G | दूसरी Report पर Switch करें |
| Alt + K | Company Menu खोलें |
| Alt + Y | Company Data Management Menu खोलें |
| Alt + Z | Exchange / Send Data Menu खोलें |
| Alt + O | Import Menu खोलें |
| Alt + M | Share Menu खोलें |
| Alt + P | Print Menu खोलें |
| Alt + E | Export Menu खोलें |
| Ctrl + K | Display Language चुनें |
| Ctrl + W | Data Entry Language चुनें |
| Ctrl + E | Current Voucher / Report Export करें |
| Ctrl + M | Current Voucher / Report Email करें |
| Ctrl + Alt + W | WhatsApp से Share करें |
| Ctrl + P | Current Voucher / Report Print करें |
| Ctrl + N | Calculator Panel खोलें / Hide करें |
| Alt + T | Table Details Show / Hide करें |
| Alt + F | Find Bar खोलें |
Tally में Voucher खोलने की Shortcut Keys
| Shortcut Key | Voucher |
|---|---|
| F4 | Contra Voucher |
| F5 | Payment Voucher |
| F6 | Receipt Voucher |
| F7 | Journal Voucher |
| Alt + F7 | Stock Journal |
| Ctrl + F7 | Physical Stock |
| F8 | Sales Voucher |
| Alt + F8 | Delivery Note |
| Ctrl + F8 | Sales Order |
| F9 | Purchase Voucher |
| Alt + F9 | Receipt Note |
| Ctrl + F9 | Purchase Order |
| Alt + F6 | Credit Note |
| Alt + F5 | Debit Note |
| Ctrl + F4 | Payroll Voucher |
| Ctrl + F6 | Rejection In |
| Ctrl + F5 | Rejection Out |
Voucher और Master की Shortcut Keys
| Shortcut Key | कार्य (Function) |
|---|---|
| Alt + D | Voucher Delete करें |
| Alt + X | Voucher Cancel करें |
| Ctrl + D | Voucher में Item / Ledger Line हटाएं |
| Ctrl + T | Voucher को Post-Dated करें |
| Ctrl + F | Voucher में Auto Fill Details |
| Ctrl + H | Voucher Mode बदलें |
| Alt + S | Stock Query खोलें |
| Ctrl + L | Voucher को Optional करें |
| Ctrl + I | Additional Details खोलें |
| Alt + J | Statutory Adjustment Details खोलें |
| F10 | Vouchers / Masters की List देखें |
| Alt + R | Previous Voucher की Narration वापस लाएं |
| Ctrl + R | Previous Voucher की Narration Retrieve करें |
| Alt + C | Calculator Panel खोलें / नया Master बनाएं |
| Tab | अगले Input Field पर जाएं |
| Shift + Tab | पिछले Input Field पर जाएं |
| Backspace | Typed Value हटाएं |
| Page Up | Previous Master / Voucher खोलें |
| Page Down | Next Master / Voucher खोलें |
| Ctrl + C | Input Field का Text Copy करें |
| Ctrl + V | Copied Text Paste करें |
Reports की Shortcut Keys
| Shortcut Key | कार्य (Function) |
|---|---|
| Alt + I | Report में Voucher Insert करें |
| Alt + 2 | Voucher की Duplicate Entry बनाएं |
| Alt + D | Report से Entry Delete करें |
| Alt + A | Report में Voucher Add करें |
| Alt + X | Voucher Cancel करें |
| Ctrl + R | Report की Line Entry हटाएं |
| Alt + U | Hidden Lines Show करें |
| Ctrl + U | Last Hidden Line वापस लाएं |
| Enter | Drill Down करें |
| Ctrl + Enter | Voucher खोलें / Master Alter करें |
| Spacebar | Line Select / Deselect करें |
| Shift + Spacebar | Line Select / Deselect करें |
| Alt + F1 | Detailed / Condensed View |
| Alt + F5 | Report का Detailed / Condensed View |
| Alt + V | GSTR-1 से GST Portal खोलें |
| Alt + C | नई Column Add करें |
| Alt + A | Column Alter करें |
| Alt + D | Column Delete करें |
| Alt + N | Columns Auto Repeat करें |
| Ctrl + F | Report में Filter लगाएं |
| Ctrl + B | Report Values का View बदलें |
| Ctrl + H | Report View बदलें |
| Ctrl + J | Report Exceptions देखें |
| Shift + Enter | Report Information Expand / Collapse करें |
| Ctrl + Alt + I | Selection Invert करें |
| + | Next Report / Artifact पर जाएं |
| - | Previous Report / Artifact पर जाएं |
Tally Navigation Shortcut Keys
| Shortcut Key | कार्य (Function) |
|---|---|
| Esc | Current Screen से वापस जाएं / Input हटाएं |
| Ctrl + ↑ / ↓ | Menu में First / Last Option पर जाएं |
| Ctrl + ← / → | Top Menu के Left / Right Menu पर जाएं |
| Home | List की शुरुआत में जाएं |
| PgUp | ऊपर जाएं / Previous Record |
| Ctrl + Home | First Field / First Line पर जाएं |
| Page Up | Previous Voucher / Master खोलें |
| Page Down | Next Voucher / Master खोलें |
Tally में Currency Symbol Shortcut Keys
| Shortcut Key | Currency |
|---|---|
| Ctrl + 4 | Indian Rupee ₹ |
| Ctrl + Shift + 6 | UAE Dirham |
| Ctrl + Shift + 7 | Saudi Riyal |
| Alt + 0163 | Pound Sterling £ |
| Alt + 0128 | Euro € |
| Alt + 0165 | Japanese Yen ¥ |
Tally e-Invoice Shortcut Keys
| Shortcut Key | कार्य (Function) |
|---|---|
| S | e-Invoice Generation के लिए Transactions Send करें |
| X | Offline e-Invoice Generation के लिए Export करें |
| I | Voucher Cancel / Delete करते समय e-Invoice भी Cancel करें |
Tally e-Way Bill Shortcut Keys
| Shortcut Key | कार्य (Function) |
|---|---|
| S | e-Way Bill Generation के लिए Transactions Send करें |
| X | Offline e-Way Bill Generation के लिए Export करें |
| I | Voucher Cancel / Delete करते समय e-Way Bill भी Cancel करें |
Tally.ERP 9 की महत्वपूर्ण Shortcut Keys
| Shortcut Key | कार्य (Function) |
|---|---|
| F2 | Date बदलें |
| Alt + F2 | Report Period बदलें |
| F3 | Company चुनें |
| F11 | Company Features खोलें |
| F12 | Configuration खोलें |
| Alt + P | Current Screen Print करें |
| Alt + E | Current Screen Export करें |
| Alt + M | Report Email करें |
| Alt + F1 | Detailed View |
| Alt + I | Voucher Insert करें |
| Alt + 2 | Duplicate Voucher बनाएं |
| Alt + D | Entry Delete करें |
| Alt + A | Voucher Add करें |
| Alt + X | Voucher Cancel करें |
| Ctrl + D | Item / Ledger Line Delete करें |
| Ctrl + T | Post-Dated Voucher |
| Ctrl + L | Optional Voucher |
| Alt + S | Stock Query |
| Ctrl + R | Previous Voucher की Narration |
परीक्षा के लिए सबसे महत्वपूर्ण Tally Shortcut Keys
| Shortcut Key | कार्य (Function) |
|---|---|
| F2 | Date बदलना |
| F3 | Company बदलना |
| F4 | Contra Voucher |
| F5 | Payment Voucher |
| F6 | Receipt Voucher |
| F7 | Journal Voucher |
| F8 | Sales Voucher |
| F9 | Purchase Voucher |
| F10 | Voucher / Master List |
| F11 | Company Features |
| F12 | Configuration |
| Alt + F4 | Contra से संबंधित पुराना shortcut context |
| Alt + F5 | Debit Note |
| Alt + F6 | Credit Note |
| Alt + F7 | Stock Journal |
| Alt + F8 | Delivery Note |
| Alt + F9 | Receipt Note |
| Ctrl + F5 | Rejection Out |
| Ctrl + F6 | Rejection In |
| Ctrl + F7 | Physical Stock |
| Ctrl + F8 | Sales Order |
| Ctrl + F9 | Purchase Order |
| Ctrl + Q | Exit |
| Ctrl + P | |
| Ctrl + E | Export |